Chevy and GMC Full Size
FRONT FENDERS
BEDSIDES
REAR FENDERS
HOODS
ROLL PANS
FRONT FENDERS
PART NUMBER | VEHICLE APPLICATION | DESCRIPTION | PRICE | PRODUCTS LINK |
HF5003 | 1969- ’72 | Fenders 3″ Bulge | $300.00 Each | View Product |
HF5004 | 1973- ’80 | Fenders 3″ Bulge | $300.00 Each | View Product |
HF5005 | 1973- ’80 | Fenders 3″ Bulge, w/ Core Support | $400.00 Each | View Product |
HF5006 | 1981- ’87 | Fenders 3″ Bulge | $300.00 Each | View Product |
HF5007 | 1981- ’87 | Fenders 3″ Bulge, w/ Core Support | $400.00 Each | View Product |
HF5008 | 1988- ’98 | Fenders 3″ Bulge, Bolt On | $400.00 Each | View Product |
HF5009 | 1988- ’98 | Fenders 5″ Bulge, Bolt On | $400.00 Each | View Product |
HF5011 | 1999- ’02 | Fenders 5″ Bulge, Bolt On | $330.00 Each | View Product |
HF5013 | 1998-98 | Fenders 3″ Bulge | $400.00 Each | View Product |
HF5014 | 1999-’07 | GMC Fenders 5″ Bulge | $300.00 Each | View Product |
HF5015 | 1999-’07 | GMC Fenders 5″ Bulge w/ inner liner and steel hood mounts | $430.00 Each | View Product |
HF5016 | 2008-’13 | Chevy Fenders 5″ Bulge | $400.00 Each | View Product |
HF5017 | 2010-’13 | GMC front Fenders 5″ | $400.00 Each | View Product |
BEDSIDES
PART NUMBER | VEHICLE APPLICATION | DESCRIPTION | PRICE | PRODUCTS LINK |
HF5081 | 1973-’92 | Long Bed 5″ Bulge | $530.00 Each | View Product |
HF5074 | 1988- ’98 | Short Bed 5″ Bulge | $460.00 Each | View Product |
HF55075 | 1988- ’98 | Long Bed, 5″ Bulge | $530.00 Each | View Product |
HF5077 | 1999- ’05 | Short Bed, 5″ Bulge | $460.00 Each | View Product |
HF5078 | 1999-’06 | Long Bed, Dually(stock replacement) | $750.00 Each | View Product |
HF5080 | 2005 -’07 | Crewcab Short Bed, 3′ Bulge | $460.00 Each | View Product |
HF5082 | 2008-’13 | Short Bed 5″ Bulge | $460.00 Each | View Product |
HF5083 | 2008-’13 | Chevy Quad Cab 5” | $460.00 Each | View Product |
HF5084 | 2010-’13 | GMC Bedsides 5” | $460.00 Each | View Product |
REAR FENDERS
PART NUMBER | VEHICLE APPLICATION | DESCRIPTION | PRICE | PRODUCTS LINK |
HF5070 | 1973- ’87 | Dually Fenders Stock Style | $430.00 Each | View Product |
HF5078 | 1988- ’99 | Dually Rear Fenders Stock Style | $430.00 Each | View Product |
HF5071 | 1981- ’98 | Phamtom Dually Fenders 5″ Wide | $430.00 Each | View Product |
HF5083 | 1981- ’98 | Suburban Dually Rear Fenders | $530.00 Each | View Product |
HF5072 | 1988- ’98 | Phamtom Dually Fenders 7″ Wide | $430.00 Each | View Product |
HF5073 | 1988- ’98 | Phamtom Dually Fenders 9″ Wide | $430.00 Each | View Product |
HOODS
PART NUMBER | VEHICLE APPLICATION | DESCRIPTION | PRICE | PRODUCTS LINK |
HF5054 | 1981 -’87 | Late Model Conversion, Requires 4 Pins | $400.00 | View Product |
HF5055 | 1988- ’98 | Stock Style, Requires 4 Pins | $400.00 | View Product |
HF5056 | 1988- ’98 | Stock Style Bolts to Hinges Use’s 2 Pins | $460.00 | View Product |
HF5057 | 1988- ’98 | Cowl Vent Requires 4 Pins | $500.00 | View Product |
HF5058 | 1988- ’98 | Cowl Vent Bolts to Hinges, Use’s Stock Latch | $660.00 | View Product |
HF5059 | 1973- ’80 | Drop Center, Requires 4 Pins | $400.00 | View Product |
HF5060 | 1999- ’02 | Stock Style Requires 4 Pins | $400.00 | View Product |
HF5061 | 1999- ’02 | Stock Style Bolts to Hinges Use’s 2 Pins | $460.00 | View Product |
HF5062 | 2003- ’05 | Stock Style, Requires 4 Pins | $400.00 | View Product |
ROLL PANS
PART NUMBER | VEHICLE APPLICATION | DESCRIPTION | PRICE | PRODUCTS LINK |
HF5090 | 1988-’98 | Roll Pan (fleetside) | $160.00 | View Product |
HF5091 | 1988- ’98 | Roll Pan (stepside) | $160.00 | View Product |
HF5092 | 1988- ’98 | Roll Pan w/ Corvette Tail lights | $260.00 | View Product |
HF5093 | 1999- ’05 | Roll Pan (fleetside) | $160.00 | View Product |
HF5094 | 2005 and Up | Roll Pan (fleetside) | $160.00 | View Product |